2010 Tournament
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2010
HOME 2ND CHANCE POOL SCOREBOARD 2010 PICK SHEET RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Ark PB 0 0 0 0 0 0
Baylor 77 58 33 12 1 0
Butler 52 39 8 1 0 0
BYU 62 11 7 1 0 0
California 23 1 1 0 0 0
Clemson 35 2 0 0 0 0
Cornell 20 10 0 0 0 0
Duke 77 73 63 42 19 6
E Tenn St 0 0 0 0 0 0
Florida 15 2 0 0 0 0
Florida St 21 0 0 0 0 0
Georgetown 76 61 38 2 1 0
Georgia Tech 34 3 1 0 0 0
Gonzaga 56 5 2 2 0 0
Houston 6 1 0 0 0 0
Kansas 77 77 71 65 53 39
Kansas St 77 64 53 18 2 0
Kentucky 77 73 68 52 39 19
Lehigh 0 0 0 0 0 0
Louisville 54 3 2 0 0 0
Marquette 48 21 3 0 0 0
Maryland 71 36 1 0 0 0
Michigan St 75 40 5 1 0 0
Minnesota 14 3 1 0 0 0
Missouri 42 1 1 1 1 1
Montana 1 0 0 0 0 0
Morgan St 0 0 0 0 0 0
Murray St 16 2 0 0 0 0
N lowa 43 0 0 0 0 0
N Texas 0 0 0 0 0 0
New Mex St 2 0 0 0 0 0
New Mexico 76 47 14 3 0 0
Notre Dame 59 15 3 0 0 0
Oakland 1 0 0 0 0 0
Ohio 1 0 0 0 0 0
Ohio St 77 67 32 9 3 1
Oklahoma St 43 7 1 0 0 0
Old Dominion 18 4 0 0 0 0
Pittsburgh 76 46 13 4 1 0
Purdue 45 17 3 2 0 0
Richmond 54 10 1 0 0 0
Rob Morris 0 0 0 0 0 0
Saint Marys 23 3 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego St 23 2 0 0 0 0
Siena 32 9 0 0 0 0
Syracuse 77 72 63 49 17 9
Temple 57 34 3 0 0 0
Tennessee 54 14 5 0 0 0
Texas 55 4 4 2 2 0
Texas AM 68 49 8 1 0 0
UC San Barb 0 0 0 0 0 0
UNLV 34 0 0 0 0 0
Utah St 9 2 0 0 0 0
UTEP 25 12 0 0 0 0
Vanderbilt 61 24 4 2 0 0
Vermont 0 0 0 0 0 0
Villanova 77 64 40 20 5 0
W Virginia 77 74 59 19 10 2
Wake Forest 22 0 0 0 0 0
Washington 29 9 0 0 0 0
Wisconsin 75 33 2 0 0 0
Wofford 2 0 0 0 0 0
Xavier 63 28 3 0 0 0

Page: 1 of 1:   

Last Updated On: 4/5/2010 at 11:39 PM
 
Scoreboard
SCORES AT A GLANCE
Courtesy of CBS Sportline
(Refreshes every 30 seconds)